≡ stevenjs.com hosts original work for the benefit of prospective employers. ≡ >>> Vista & 7 Users: Some links may appear broken due to Vista/IE configuration issues
regarding Flash and other multimedia. <<< |
|||||||||||||||
|
|||||||||||||||
| RECENT INSTRUCTIONAL DESIGN & TECHNICAL WRITING (Flash, RoboHelp, Captivate, WordPress, FrameMaker, PDF & more. ) | |||||||||||||||
| Tremor Video (f/k/a Tremor Media) User Guides (colorful WordPress theme plays nice with RoboHelp guides in novel instructional design): http://stevenjs.com/TremorMedia/HelpSystem1.html (interaction design, UX, production, technical writing) |
|||||||||||||||
Tremor Video Sample User Guide (developer to developer): |
|||||||||||||||
| Tremor Video Sample User Guide (application end user): Acudeo User Guide (design, production, technical writing) |
|||||||||||||||
SunGard IQ.Web Implementation (remote, self-paced faculty training - RoboHelp Flash) : http://mywebniche.com/ID/MCNY/RoboHelp/Faculty_IQWeb/userGuide/CourseHome.htm (design, production, technical writing) |
|||||||||||||||
| SunGard IQ.Web Implementation (remote, self-paced faculty training combining PDF with Captivate video demos) : http://mywebniche.com/ID/MCNY/Captivate/FacultyIQWeb/facultyIQweb.pdf (design, production, technical writing) | |||||||||||||||
| SunGard IQ.Web Implementation (remote, self-paced student training - RoboHelp Flash) : http://mywebniche.com/ID/MCNY/RoboHelp/Student_IQWeb/userGuide/student_iqweb.htm (design, production, technical writing) | |||||||||||||||
| SunGard PowerCampus Implementation (Admissions Dept. front desk data entry training - RoboHelp Flash) : http://mywebniche.com/ID/MCNY/Robohelp/FrontDesk/front_desk_inquiries.htm (design, production, technical writing) | |||||||||||||||
| SunGard PowerCampus Implementation (Admissions Dept. data entry reference - RoboHelp Flash) : http://mywebniche.com/ID/MCNY/Robohelp/QuickReference/quick_reference.htm (design, production, technical writing) | |||||||||||||||
| SunGard PowerCampus Implementation (Admissions Dept. data entry standards reference - RoboHelp Flash) : http://mywebniche.com/ID/MCNY/Robohelp/DataEntryStandards/data_entry_standards.htm (design, production, technical writing) | |||||||||||||||
| Pain as Pathology (Flash : http://stevenjs.com/ID/synapseAnim.html (illustration, design, production, technical writing) | |||||||||||||||
| EARLY INSTRUCTIONAL DESIGN (also see misc. Tech Writing below) | |||||||||||||||
| Instructional and Information Design (Portal Site): http://stevenjs.com/ID/id_root.html (design and production) | |||||||||||||||
| Flash MX 2004 Interactive Quiz (on Instructional Design): http://stevenjs.com/ID/quiz.html (authored from template) | |||||||||||||||
| Back to Top | |||||||||||||||
| EARLY INFORMATION ARCHITECTURE / INTERACTION DESIGN | |||||||||||||||
Please Note: Web sites of any complexity (listed below) have been based on an Information Design Flowchart and Interaction WireFrame I developed, usually on paper, for my own use in the build out. Below is the only IA documentation produced for client review currently available. |
|||||||||||||||
| Barr & Barr wireframe and flow diagram. See also, Barr & Barr mockups. | |||||||||||||||
| Information design template for generic college web site. | |||||||||||||||
| FLASH & HTML - UX / VISUAL DESIGN & PRODUCTION | |||||||||||||||
|
Below is representative work since 1999. |
|||||||||||||||
| Flash
MX Eye-Candy: Intro to NYCPM Convocation presentation,
NY Grand Hyatt Ballroom, 6/9/03: http://stevenjs.com/flash/convocation.html (design and production) |
|||||||||||||||
| Home Page Flash (a viable use case): http://www.yourhomeinternational.com/ (design and production) | |||||||||||||||
Flash Portfolio Site: Miscellaneous early photography and graphic design work (design and production): http://stevenjs.com/flash/ |
|||||||||||||||
| Selected Freelance Web Design: | |||||||||||||||
| http://www.yourhomeinternational.com/ ** (design, copywriting, production - original b2b site for Wall St. backing) | |||||||||||||||
| http://stevenjs.com/GenesisFertility/ ** (fertility clinic) (design and production) | |||||||||||||||
| http:/stevenjs.com/Levenstein/ ** (business start-up -- 'calling card' site) (CSS design and production) | |||||||||||||||
| http://stevenjs.com/nimble/ ** (B2B internal showcase)(design and production) | |||||||||||||||
| http://www.kimstoddard/ (Art Director Kim Stoddard's Photo Portfolio Site) (production) | |||||||||||||||
| http://stevenjs.com/trueNewYork/ ** (design and production) (logo design) | |||||||||||||||
| http://stevenjs.com/robertmaas/ ** (photography portfolio site) (design and production) | |||||||||||||||
| http://stevenjs.com/altHealing/ ** (documentary portfolio, in progress) (design and production) | |||||||||||||||
| http://stevenjs.com/avocado/PC_start.htm ** (based on Group IV print design, for CD-ROM distribution) (production) | |||||||||||||||
| Back to Top | |||||||||||||||
| Dynamically Served, Database Driven Web (design and production) | |||||||||||||||
| http://www.nothing4sale.com/ ** (CFM/SQL Dreamweaver) (transactional eCommerce site featureing www's most unique product ;-) | |||||||||||||||
| Interactive Agency - Early work selected from dozens of sites designed and built (Jan.—Nov. 2000): | |||||||||||||||
|
|||||||||||||||
| PRINT WORK SAMPLES | |||||||||||||||
| Quark/Illustrator/Photoshop Portal Site: http://stevenjs.com/graphix/ (design and production) | |||||||||||||||
| InDesign CS Brochure (in progress): http://stevenjs.com/graphix/InDesign_brochure.pdf (design and production) | |||||||||||||||
| Back to Top | |||||||||||||||
| EARLY TECH WRITING SAMPLES | |||||||||||||||
| See Instructional Design work, at top of page . I was responsible for all writing and editing, as well as instructional design & layout. | |||||||||||||||
| (un)Technical writing sample re: Transferring Files, Settings & Apps to New Computer, see http://hubpages.com/hub/PCMover | |||||||||||||||
| (un)Technical writing sample re: The Quark Book, see http://stevenjs.com/TechWritingGoneAwry.pdf (17 Kb) | |||||||||||||||
| (un)Technical writing sample re: Setting Scan Resolution, see http://stevenjs.com/scan_resolution.pdf (232Kb) | |||||||||||||||
| Writing sample re: Web Design, see http://stevenjs.com/jaguar/webdesign.html | |||||||||||||||
| Contact and Feedback: stevenjs@mindspring.com | |
| Free Web Design Estimate: http://stevenjs.com/estimateForm.asp |
| **Much of the original work presented here was for startup enterprises and investor showcase, where the employer or client subsequently made changes to their public site in which this designer had no part. E-commerce and mailto links are disabled on the sites presented here. Complete site list available on request. | |
| Back to Top | |